<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Maximal Randomness</title>
	<atom:link href="http://www.riteshlala.net/home/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riteshlala.net/home</link>
	<description>Ritesh Lala</description>
	<lastBuildDate>Mon, 04 Apr 2011 05:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Virtual Synth by The fantastic feeling&#8230; &#171; i-Doubt</title>
		<link>http://www.riteshlala.net/home/virtual-synth/#comment-114</link>
		<dc:creator>The fantastic feeling&#8230; &#171; i-Doubt</dc:creator>
		<pubDate>Mon, 04 Apr 2011 05:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.riteshlala.net/home/?p=144#comment-114</guid>
		<description>[...] around him (visible on the screen) to play different frequencies of sine tones. It&#8217;s called Virtual Synth, and I was told it had a good performative characteristic. I didn&#8217;t fully understand what [...]</description>
		<content:encoded><![CDATA[<p>[...] around him (visible on the screen) to play different frequencies of sine tones. It&#8217;s called Virtual Synth, and I was told it had a good performative characteristic. I didn&#8217;t fully understand what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Cellular Automata &#8211; III by Visualizing Cellular Automata &#8211; II &#171; Maximal Randomness</title>
		<link>http://www.riteshlala.net/home/visualizing-cellular-automata-iii/#comment-4</link>
		<dc:creator>Visualizing Cellular Automata &#8211; II &#171; Maximal Randomness</dc:creator>
		<pubDate>Tue, 18 Jan 2011 01:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.riteshlala.net/home/?p=170#comment-4</guid>
		<description>[...] Continued on Visualizing Cellular Automata &#8211; III&#8230; )      Monday, January 17th, 2011 at 1:37 pm  Fall 2010 &#124; Projects &#124; Cellular Automata, Fall [...]</description>
		<content:encoded><![CDATA[<p>[...] Continued on Visualizing Cellular Automata &#8211; III&#8230; )      Monday, January 17th, 2011 at 1:37 pm  Fall 2010 | Projects | Cellular Automata, Fall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Cellular Automata &#8211; I by Visualizing Cellular Automata &#8211; II &#171; Maximal Randomness</title>
		<link>http://www.riteshlala.net/home/visualizing-cellular-automata-i/#comment-3</link>
		<dc:creator>Visualizing Cellular Automata &#8211; II &#171; Maximal Randomness</dc:creator>
		<pubDate>Tue, 18 Jan 2011 01:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.riteshlala.net/home/?p=149#comment-3</guid>
		<description>[...] &#8230;Continued from Visualizing Cellular Automata &#8211; I )  #gallery-1 { margin: auto; } #gallery-1 .gallery-item { float: left; margin-top: 10px; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;Continued from Visualizing Cellular Automata &#8211; I )  #gallery-1 { margin: auto; } #gallery-1 .gallery-item { float: left; margin-top: 10px; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Cellular Automata &#8211; II by Visualizing Cellular Automata &#8211; III &#171; Maximal Randomness</title>
		<link>http://www.riteshlala.net/home/visualizing-cellular-automata-ii/#comment-2</link>
		<dc:creator>Visualizing Cellular Automata &#8211; III &#171; Maximal Randomness</dc:creator>
		<pubDate>Tue, 18 Jan 2011 01:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.riteshlala.net/home/?p=156#comment-2</guid>
		<description>[...] &#8230;Continued from Visualizing Cellular Automata &#8211; II [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;Continued from Visualizing Cellular Automata &#8211; II [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
